Election of councillors to Knowsley Metropolitan Borough Council on Thursday 2nd May 2019
One of three councillor seats in each of the four wards in Kirkby was up for election, with all 4 of the elected candidates from the Knowsley Labour Party.
Candidates
The candidates for this election were:
Cherryfield Ward
Cherryfield Ward includes Field Lane and most of Southdene
Northwood Ward
Northwood Ward includes Northwood, St. Kevin’s Estate, the north-eastern part of Southdene and Kirkby Industrial Estate
Shevington Ward
Shevington Ward includes all of Towerhill, Shevington Park and Melling Mount
Whitefield Ward
Whitefield Ward includes the Town Centre, Westvale, Kirkby Park and part of Southdene.
Ward Map
Map of Kirkby ward boundaries for the 2019 local council elections:
Detailed results
This information is reproduced from a combination of Knowsley Metropolitan Borough Council and the Electoral Commission.
Cherryfield
Electorate | 8190 | |
Ballots | No. | % |
Rejected for want of official mark | 0 | 0.0 |
Rejected for voting for more candidates than voter is entitled to | 2 | 0.1 |
Rejected for writing or mark by which voter could be identified | 0 | 0.0 |
Rejected for unmarked or void for uncertainty | 15 | 1.0 |
Total rejected ballots | 17 | 1.1 |
Jayne Elizabeth Aston – Labour Party Candidate – ELECTED | 1089 | 70.3 |
Michael Mark Dooley – Green Party | 375 | 24.2 |
Kenneth John “Ken” Wilson – The Conservative and Unionist Candidate | 69 | 4.5 |
Total votes cast | 1533 | n/a |
Total turnout | 1550 | 18.9 |
No vote cast | 6640 | 81.1 |
Northwood
Electorate | 8427 | |
Ballots | No. | % |
Rejected for want of official mark | 0 | 0.0 |
Rejected for voting for more candidates than voter is entitled to | 2 | 0.1 |
Rejected for writing or mark by which voter could be identified | 0 | 0.0 |
Rejected for unmarked or void for uncertainty | 18 | 1.2 |
Total rejected ballots | 20 | 1.3 |
Marie Ellen Stuart – The Labour Party Candidate – ELECTED | 1154 | 75.0 |
Russel Greenway – Green Party | 296 | 19.2 |
Pamela Turner – The Conservative and Unionist Candidate | 69 | 4.5 |
Total votes cast | 1519 | n/a |
Total turnout | 1539 | 18.3 |
No vote cast | 6888 | 81.7 |
Shevington
Electorate | 7793 | |
Ballots | No. | % |
Rejected for want of official mark | 0 | 0.0 |
Rejected for voting for more candidates than voter is entitled to | 4 | 0.3 |
Rejected for writing or mark by which voter could be identified | 0 | 0.0 |
Rejected for unmarked or void for uncertainty | 15 | 1.0 |
Total rejected ballots | 19 | 1.3 |
Anthony Gerard “Tony” Brennan – Labour Party Candidate – ELECTED | 1139 | 76.2 |
Michael Mark Dooley – Green Party – Save Our Green Space | 242 | 16.2 |
Neill John Dunne – Socialist Coalition | 95 | 6.4 |
Total votes cast | 1476 | n/a |
Total turnout | 1495 | 19.2 |
No vote cast | 6298 | 80.8 |
Whitefield
Electorate | 7952 | |
Ballots | No. | % |
Rejected for want of official mark | 0 | 0.0 |
Rejected for voting for more candidates than voter is entitled to | 15 | 0.9 |
Rejected for writing or mark by which voter could be identified | 0 | 0.0 |
Rejected for unmarked or void for uncertainty | 41 | 2.4 |
Total rejected ballots | 56 | 3.3 |
John Joseph Morgan – Labour Party Candidate – ELECTED | 1400 | 82.5 |
Darren John Melling – Conservative and Unionist Candidate | 240 | 14.2 |
Total votes cast | 1640 | n/a |
Total turnout | 1696 | 21.3 |
No vote cast | 6256 | 78.7 |