Election of councillors to Knowsley Metropolitan Borough Council on Thursday 2nd May 2024
One of three councillor seats in each of the four wards in Kirkby was up for election, with 3 of the elected candidates from the Knowsley Labour Party, and 1 of the elected candidates being independent.
Candidates
The candidates for this election were:
Cherryfield
Cherryfield Ward includes Field Lane and most of Southdene.
Sean Donnelly – Labour Party – ELECTED
Patrick Francis Gilmore – Green Party Candidate
Northwood
Northwood Ward includes Northwood, St. Kevin’s Estate, the north-eastern part of Southdene and Kirkby Industrial Estate.
Neill Dunne – Trade Union and Socialist Coalition
Russell Greenway – Green Party Candidate
Matthew Rawlinson – Labour Party – ELECTED
Shevington
Shevington Ward includes all of Towerhill, Shevington Park and Melling Mount.
Cathy Connolly – Green Party Candidate
Aimee Wright – Labour Party – ELECTED
Whitefield
Whitefield Ward includes the Town Centre, Westvale, Kirkby Park and part of Southdene.
Louise Harbour – Labour Party
Steve Smith – Independent – ELECTED
Ward Map
You can view the map of Kirkby ward boundaries for the 2024 local council elections:
Detailed results
This information is reproduced from Knowsley Metropolitan Borough Council, and is pending information from the electoral commission.
Cherryfield
Electorate (estimated) | 8050 | |
Ballots | No. | % |
Rejected for want of official mark | 1 | 0.0 |
Rejected for voting for more candidates than voter is entitled to | 0 | 0.0 |
Rejected for writing or mark by which voter could be identified | 0 | 0.0 |
Rejected for unmarked or void for uncertainty | 19 | 1.3 |
Total rejected ballots | 20 | 1.3 |
Sean Donnelly – Labour Party – ELECTED | 1254 | 83.0 |
Patrick Francis Gilmore – Green Party Candidate | 237 | 15.7 |
Total votes cast | 1491 | n/a |
Total turnout | 1511 | 18.77 |
No vote cast (estimated) | 6539 | 81.23 |
Northwood
Electorate (estimated) | 8968 | |
Ballots | No. | % |
Rejected for want of official mark | 0 | 0.0 |
Rejected for voting for more candidates than voter is entitled to | 4 | 0.3 |
Rejected for writing or mark by which voter could be identified | 0 | 0.0 |
Rejected for unmarked or void for uncertainty | 12 | 0.9 |
Total rejected ballots | 16 | 1.2 |
Matthew Rawlinson – Labour Party – ELECTED | 1004 | 72.2 |
Neill Dunne – Trade Union and Socialist Coalition | 224 | 16.1 |
Russell Greenway – Green Party Candidate | 146 | 10.5 |
Total votes cast | 1374 | n/a |
Total turnout | 1390 | 15.50 |
No vote cast (estimated) | 7578 | 84.50 |
Shevington
Electorate (estimated) | 8227 | |
Ballots | No. | % |
Rejected for want of official mark | 0 | 0.0 |
Rejected for voting for more candidates than voter is entitled to | 2 | 0.1 |
Rejected for writing or mark by which voter could be identified | 0 | 0.0 |
Rejected for unmarked or void for uncertainty | 15 | 1.0 |
Total rejected ballots | 17 | 1.2 |
Aimee Wright – Labour Party – ELECTED | 1150 | 79.4 |
Cathy Connolly – Green Party Candidate | 281 | 19.4 |
Total votes cast | 1431 | n/a |
Total turnout | 1448 | 17.60 |
No vote cast (estimated) | 6779 | 82.40 |
Whitefield
Electorate (estimated) | 8114 | |
Ballots | No. | % |
Rejected for want of official mark | 0 | 0.0 |
Rejected for voting for more candidates than voter is entitled to | 0 | 0.0 |
Rejected for writing or mark by which voter could be identified | 0 | 0.0 |
Rejected for unmarked or void for uncertainty | 13 | 0.7 |
Total rejected ballots | 13 | 0.7 |
Steve Smith – Independent – ELECTED | 1030 | 54.9 |
Louise Harbour – Labour Party | 833 | 44.4 |
Total votes cast | 1863 | n/a |
Total turnout | 1876 | 23.12 |
No vote cast (estimated) | 6238 | 76.88 |