Election of councillors to Knowsley Metropolitan Borough Council on Thursday 5th May 2024
One of three councillor seats in each of the four wards in Kirkby was up for election, with 3 of the elected candidates from the Knowsley Labour Party, and 1 of the elected candidates being independent.
Candidates
The candidates for this election were:
Cherryfield
Cherryfield Ward includes Field Lane and most of Southdene.
David Lonergan – Labour – ELECTED
Les Connor – TUSC
Northwood
Northwood Ward includes Northwood, St. Kevin’s Estate, the north-eastern part of Southdene and Kirkby Industrial Estate.
Harry Bell – Labour – ELECTED
Neill Dunne – TUSC
Matthew Kirwan – Green
Shevington
Shevington Ward includes all of Towerhill, Shevington Park and Melling Mount.
Jen Bamber – Independent
David Davis – Conservative
Tommy Rowe – Labour – ELECTED
Whitefield
Whitefield Ward includes the Town Centre, Westvale, Kirkby Park and part of Southdene.
Steve Guy – Independent – ELECTED
Louise Harbour – Labour
Ward Map
You can view the map of Kirkby ward boundaries for the 2022 local council elections:
Detailed results
This information is reproduced from a combination of Knowsley Metropolitan Borough Council and the Electoral Commission.
Cherryfield
Electorate | 8066 | |
Ballots | No. | % |
Rejected for want of official mark | 0 | 0.0 |
Rejected for voting for more candidates than voter is entitled to | 5 | 0.3 |
Rejected for writing or mark by which voter could be identified | 0 | 0.0 |
Rejected for unmarked or void for uncertainty | 15 | 0.9 |
Total rejected ballots | 20 | 1.2 |
David Lonergan – Labour – ELECTED | 1372 | 84.9 |
Les Connor – TUSC | 244 | 15.1 |
Total votes cast | 1616 | n/a |
Total turnout | 1636 | 20.3 |
No vote cast | 6430 | 79.7 |
Northwood
Electorate | 8957 | |
Ballots | No. | % |
Rejected for want of official mark | 0 | 0.0 |
Rejected for voting for more candidates than voter is entitled to | 4 | 0.2 |
Rejected for writing or mark by which voter could be identified | 0 | 0.0 |
Rejected for unmarked or void for uncertainty | 7 | 0.4 |
Total rejected ballots | 11 | 0.6 |
Harry Bell – Labour – ELECTED | 1206 | 71.1 |
Neill Dunne – TUSC | 309 | 18.2 |
Matthew Kirwan – Green | 182 | 10.7 |
Total votes cast | 1697 | n/a |
Total turnout | 1708 | 19.1 |
No vote cast | 7249 | 80.9 |
Shevington
Electorate (estimated) | 8168 | |
Ballots | No. | % |
Rejected for want of official mark | 0 | 0.0 |
Rejected for voting for more candidates than voter is entitled to | 2 | 0.1 |
Rejected for writing or mark by which voter could be identified | 0 | 0.0 |
Rejected for unmarked or void for uncertainty | 3 | 0.2 |
Total rejected ballots | 5 | 0.3 |
Tommy Rowe – Labour – ELECTED | 1206 | 64.5 |
Jen Bamber – Independent | 598 | 32.0 |
David Davis – Conservative | 49 | 2.6 |
Christine Dillon – The For Britain Movement, For Freedom | 18 | 1.0 |
Total votes cast | 1871 | n/a |
Total turnout | 1876 | 23.0 |
No vote cast | 6292 | 77.0 |
Whitefield
Electorate (estimated) | 7941 | |
Ballots | No. | % |
Rejected for want of official mark | 0 | 0.0 |
Rejected for voting for more candidates than voter is entitled to | 1 | 0.0 |
Rejected for writing or mark by which voter could be identified | 0 | 0.0 |
Rejected for unmarked or void for uncertainty | 6 | 0.3 |
Total rejected ballots | 7 | 0.3 |
Steve Guy – Independent – ELECTED | 1193 | 53.7 |
Louise Harbour – Labour | 1027 | 46.3 |
Total votes cast | 2220 | n/a |
Total turnout (estimated) | 2227 | 28.0 |
No vote cast (estimated) | 5714 | 72.0 |