Election of councillors to Knowsley Metropolitan Borough Council on Thursday 6th May 2021
One of three councillor seats in each of the four wards in Kirkby was up for election, with 3 of the elected candidates from the Knowsley Labour Party, and 1 of the elected candidates being independent. These elections replaced the 2020 local elections that were postponed due to the COVID-19 pandemic.
Candidates
We attempted to contact each candidate to ask them to provide a personal statement of no more than 500 words aimed at the people in the ward they were standing in. The candidates for this election, and their statement if provided, were:
Cherryfield Ward
Cherryfield Ward includes Field Lane and most of Southdene.
Northwood Ward
Northwood Ward includes Northwood, St. Kevin’s Estate, the north-eastern part of Southdene and Kirkby Industrial Estate.
Shevington Ward
Shevington Ward includes all of Towerhill, Shevington Park and Melling Mount.
Whitefield Ward
Whitefield Ward includes the Town Centre, Westvale, Kirkby Park and part of Southdene.
Ward Map
Map of Kirkby ward boundaries for the 2021 local council elections:
Detailed results
This information is reproduced from a combination of Knowsley Metropolitan Borough Council and the Electoral Commission.
Cherryfield
Electorate | 8220 | |
Ballots | No. | % |
Rejected for want of official mark | 0 | 0.0 |
Rejected for voting for more candidates than voter is entitled to | 2 | 0.1 |
Rejected for writing or mark by which voter could be identified | 0 | 0.0 |
Rejected for unmarked or void for uncertainty | 12 | 0.7 |
Total rejected ballots | 14 | 0.8 |
Jacqueline Harris – Labour Party – ELECTED | 1271 | 76.1 |
Michael Mark Dooley – Green Party – Save Our Green Space | 386 | 23.1 |
Total votes cast | 1657 | n/a |
Total turnout | 1671 | 20.3 |
No vote cast | 6549 | 79.7 |
Northwood
Electorate | 8934 | |
Ballots | No. | % |
Rejected for want of official mark | 0 | 0.0 |
Rejected for voting for more candidates than voter is entitled to | 1 | 0.0 |
Rejected for writing or mark by which voter could be identified | 6 | 0.4 |
Rejected for unmarked or void for uncertainty | 11 | 0.7 |
Total rejected ballots | 18 | 1.1 |
Edward Connor – Labour Party – ELECTED | 1278 | 77.2 |
Leslie Peter Connor – Trade Union and Socialist Coalition | 238 | 14.4 |
Leslie Gordon Rigby – Liberal Democrats | 122 | 7.4 |
Total votes cast | 1638 | n/a |
Total turnout | 1656 | 18.5 |
No vote cast | 7278 | 81.5 |
Shevington
Electorate | 8281 | |
Ballots | No. | % |
Rejected for want of official mark | 0 | 0.0 |
Rejected for voting for more candidates than voter is entitled to | 10 | 0.6 |
Rejected for writing or mark by which voter could be identified | 0 | 0.0 |
Rejected for unmarked or void for uncertainty | 11 | 0.7 |
Total rejected ballots | 21 | 1.3 |
Aimee Wright – Labour Party Candidate – ELECTED | 1224 | 75.7 |
Neill John Dunne – Trade Union and Socialist Coalition | 141 | 8.7 |
Julie Ranson – The Conservative Party Candidate | 120 | 7.4 |
Graham Charles Golding – Green Party – Save Our Green Space | 110 | 6.8 |
Total votes cast | 1595 | n/a |
Total turnout | 1616 | 19.5 |
No vote cast | 6665 | 80.5 |
Whitefield
Electorate | 8066 | |
Ballots | No. | % |
Rejected for want of official mark | 0 | 0.0 |
Rejected for voting for more candidates than voter is entitled to | 7 | 0.3 |
Rejected for writing or mark by which voter could be identified | 1 | 0.0 |
Rejected for unmarked or void for uncertainty | 5 | 0.2 |
Total rejected ballots | 13 | 0.6 |
Stephen John Smith – Independent – ELECTED | 1011 | 47.4 |
Sean Phillip Donnelly – Labour Party | 975 | 45.7 |
Christine Joanne Marie Dillon – The For Britain Movement | 73 | 3.4 |
Christopher Metcalfe Krelle – Liberal Democrats | 63 | 3.0 |
Total votes cast | 2122 | n/a |
Total turnout | 2135 | 26.5 |
No vote cast | 5931 | 73.5 |