Election of councillors to Knowsley Metropolitan Borough Council on Thursday 3rd May 2018
One of three councillor seats in each of the four wards in Kirkby was up for election, with all 4 of the elected candidates from the Knowsley Labour Party.
Following a reorganisation of local council wards for the May 2016 local elections, when all seats were up for election, this was the first election with a return to the normal one third of seats being up for election.
Candidates
The candidates for this election were:
Cherryfield Ward
Cherryfield Ward includes Field Lane and most of Southdene.
Northwood Ward
Northwood Ward includes Northwood, St. Kevin’s Estate, the north-eastern part of Southdene and Kirkby Industrial Estate.
Shevington Ward
Shevington Ward includes all of Towerhill, Shevington Park and Melling Mount.
Whitefield Ward
Whitefield Ward includes the Town Centre, Westvale, Kirkby Park and part of Southdene.
Ward Map
Map of Kirkby ward boundaries for the 2018 local council elections:
Detailed results
This information is reproduced from a combination of Knowsley Metropolitan Borough Council and the Electoral Commission.
Cherryfield
Electorate | 7994 | |
Ballots | No. | % |
Rejected for want of official mark | 0 | 0.0 |
Rejected for voting for more candidates than voter is entitled to | 2 | 0.1 |
Rejected for writing or mark by which voter could be identified | 0 | 0.0 |
Rejected for unmarked or void for uncertainty | 4 | 0.2 |
Total rejected ballots | 6 | 0.4 |
David Mark Lonergan – Labour Party Candidate – ELECTED | 1329 | 81.7 |
Michael Mark Dooley – Green Party | 188 | 11.6 |
Adam William Butler – The Conservative and Unionist Candidate | 103 | 6.3 |
Total votes cast | 1620 | n/a |
Total turnout | 1626 | 20.3 |
No vote cast | 6356 | 79.7 |
Northwood
Electorate | 8398 | |
Ballots | No. | % |
Rejected for want of official mark | 0 | 0.0 |
Rejected for voting for more candidates than voter is entitled to | 0 | 0.0 |
Rejected for writing or mark by which voter could be identified | 0 | 0.0 |
Rejected for unmarked or void for uncertainty | 9 | 0.5 |
Total rejected ballots | 9 | 0.5 |
Harry Langford Bell – Labour Party Candidate – ELECTED | 1439 | 86.0 |
Russell Greenway – Green Party | 225 | 13.4 |
Total votes cast | 1664 | n/a |
Total turnout | 1673 | 19.9 |
No vote cast | 6707 | 80.1 |
Shevington
Electorate | 7597 | |
Ballots | No. | % |
Rejected for want of official mark | 0 | 0.0 |
Rejected for voting for more candidates than voter is entitled to | 6 | 0.4 |
Rejected for writing or mark by which voter could be identified | 0 | 0.0 |
Rejected for unmarked or void for uncertainty | 10 | 0.6 |
Total rejected ballots | 16 | 1.0 |
Thomas James Rowe – Labour Party Candidate – ELECTED | 1402 | 89.1 |
Neill John Dunne – Trade Union and Socialist Coalition | 156 | 9.9 |
Total votes cast | 1558 | n/a |
Total turnout | 1574 | 20.7 |
No vote cast | 5991 | 79.3 |
Whitefield
Electorate | 7923 | |
Ballots | No. | % |
Rejected for want of official mark | 0 | 0.0 |
Rejected for voting for more candidates than voter is entitled to | 2 | 0.1 |
Rejected for writing or mark by which voter could be identified | 0 | 0.0 |
Rejected for unmarked or void for uncertainty | 18 | 1.0 |
Total rejected ballots | 20 | 1.1 |
Louise Margaret Harbour – Labour Party Candidate – ELECTED | 1579 | 89.6 |
Leslie Gordon Rigby – Trade Union and Socialist Coalition | 164 | 9.3 |
Total votes cast | 1743 | n/a |
Total turnout | 1763 | 22.3 |
No vote cast | 6120 | 77.7 |