Election of councillors to Knowsley Metropolitan Borough Council on Thursday 5th May 2016
All three councillor seats in each of the four wards in Kirkby were up for election, with all 12 of the elected candidates from the Knowsley Labour Party.
Normally, local council elections are held every 3 out of 4 years, with one of three councillors being up for election at a time. Following a review of Knowsley wards by the Boundary Commission for England, Kirkby reduced from 6 local council wards to 4 local council wards at this election, and as a result all councillor seats for Knowsley Metropolitan Borough Council were up for election.
In 2016 voters could cast up to 3 votes for up to 3 different candidates in the same ward. The four new wards have the same names as four of the wards they replace, but the boundaries are different.
Candidates
We attempted to contact each candidate to ask them to provide a personal statement of no more than 500 words aimed at the people in the ward they were standing in by Sunday 17th April 2016. The candidates for this election, and their statement if provided, were:
Cherryfield Ward
Cherryfield Ward includes Field Lane and most of Southdene
Northwood Ward
Northwood Ward includes Northwood, St. Kevin’s Estate, the north-eastern part of Southdene and Kirkby Industrial Estate
Shevington Ward
Shevington Ward includes all of Towerhill, Shevington Park and Melling Mount
Whitefield Ward
Whitefield Ward includes the Town Centre, Westvale, Kirkby Park and part of Southdene.
Ward Map
Map of Kirkby ward boundaries for the 2016 local council elections:
Detailed results
This information is reproduced from Knowsley Metropolitan Borough Council.
Cherryfield
Electorate | 7763 | |
Ballots | No. | % |
Rejected for want of official mark | 0 | n/a |
Rejected for voting for more candidates than voter is entitled to | 2 | n/a |
Rejected for writing or mark by which voter could be identified | 0 | n/a |
Rejected for unmarked or void for uncertainty | 6 | n/a |
Total rejected ballots | 8 | n/a |
Total available votes | 23289 | n/a |
Jackie Harris – Labour Party Candidate – ELECTED | 1244 | 28.6 |
Jayne Elizabeth Aston – Labour Party Candidate – ELECTED | 1242 | 28.5 |
David Mark Lonergan – Labour Party Candidate – ELECTED | 1110 | 25.5 |
Jenny Bamber – First for Kirkby | 638 | 14.6 |
Adam William Butler – The Conservative and Unionist Candidate | 123 | 2.8 |
Total votes cast | 4357 | n/a |
Total turnout (estimated) | 1461 | 18.8 |
No vote cast (estimated) | 6302 | 81.2 |
Northwood
Electorate | 7909 | |
Ballots | No. | % |
Rejected for want of official mark | 0 | n/a |
Rejected for voting for more candidates than voter is entitled to | 5 | n/a |
Rejected for writing or mark by which voter could be identified | 0 | n/a |
Rejected for unmarked or void for uncertainty | 6 | n/a |
Total rejected ballots | 11 | n/a |
Total available votes | 23727 | n/a |
Eddie Connor – Labour Party Candidate – ELECTED | 1189 | 32.3 |
Marie Ellen Stuart – Labour Party Candidate – ELECTED | 1103 | 30.0 |
Mike Murphy – Labour Party Candidate – ELECTED | 779 | 21.2 |
Philip McKuhen – First for Kirkby | 606 | 16.5 |
Total votes cast | 3677 | n/a |
Total turnout (estimated) | 1237 | 15.6 |
No vote cast (estimated) | 6672 | 84.4 |
Coming soon
Shevington
Electorate | 7197 | |
Ballots | No. | % |
Rejected for want of official mark | 0 | n/a |
Rejected for voting for more candidates than voter is entitled to | 3 | n/a |
Rejected for writing or mark by which voter could be identified | 0 | n/a |
Rejected for unmarked or void for uncertainty | 22 | n/a |
Total rejected ballots | 25 | n/a |
Total available votes | 21591 | n/a |
Linda Mooney – Labour Party Candidate – ELECTED | 1060 | 30.4 |
Tony Brennan – Labour Party Candidate – ELECTED | 1055 | 30.2 |
Ray Halpin – Labour Party Candidate – ELECTED | 1047 | 30.0 |
Neill Thomas John Dunne – TUSC | 326 | 9.3 |
Total votes cast | 3488 | n/a |
Total turnout (estimated) | 1188 | 16.5 |
No vote cast (estimated) | 6009 | 83.5 |
Coming soon
Whitefield
Electorate | 7770 | |
Ballots | No. | % |
Rejected for want of official mark | 0 | n/a |
Rejected for voting for more candidates than voter is entitled to | 6 | n/a |
Rejected for writing or mark by which voter could be identified | 1 | n/a |
Rejected for unmarked or void for uncertainty | 6 | n/a |
Total rejected ballots | 13 | n/a |
Total available votes | 23310 | n/a |
Sean Phillip Donnelly – Labour Party Candidate – ELECTED | 1089 | 25.0 |
Norman Frederick Keats – Labour Party Candidate – ELECTED | 1063 | 24.4 |
Ros Smith – Labour Party Candidate – ELECTED | 886 | 20.3 |
Geraldine Veronica Robertson – First for Kirkby | 691 | 15.9 |
Brian Johns – Independent | 626 | 14.4 |
Total votes cast | 4355 | n/a |
Total turnout (estimated) | 1465 | 18.9 |
No vote cast (estimated) | 6305 | 81.1 |
Coming soon