Election of Kirkby councillors to Knowsley Metropolitan Borough Council on Thursday 7th May 2015
All three councillor seats in each of the six wards in Kirkby were up for election, with all 6 of the elected candidates from the Knowsley Labour Party. with 1 of these was elected without contest.
Candidates
The candidates for this election were:
Central Ward
Jayne Elizabeth Aston – Labour Party Candidate – ELECTED
Jennifer Hayley Bamber – First For Kirkby
Victoria Ruth Smart – Green Party
Cherryfield Ward
William Brennan – Labour Party Candidate – ELECTED
Russel Greenway – Green Party
Northwood Ward
Terence Garland – Labour Party Candidate – ELECTED
Helen Moss – First For Kirkby
Park Ward
Delyth Arnall – Labour Party Candidate – ELECTED
Samual Stephen Hughes – Green Party
Geraldine Veronica Robertson – Trade Union and Socialist Coalition
Shevington Ward
Anthony Gerard Brennan – Labour Party Candidate – ELECTED WITH NO CONTEST
Whitefield Ward
Brian Johns – First For Kirkby
Norman Frederick Keats – Labour Party Candidate – ELECTED
Ward Map
You can view the map of Kirkby ward boundaries for the 2015 local council elections:
Detailed results
This information is reproduced from Knowsley Metropolitan Borough Council.
Central
Electorate | 5550 | |
Ballots | No. | % |
Rejected for want of official mark | 0 | 0.0 |
Rejected for voting for more candidates than voter is entitled to | 3 | 0.0 |
Rejected for writing or mark by which voter could be identified | 0 | 0.0 |
Rejected for unmarked or void for uncertainty | 33 | 1.0 |
Total rejected ballots | 36 | 1.0 |
Jayne Elizabeth Aston – Labour Party Candidate – ELECTED | 2381 | 68.8 |
Jennifer Hayley Bamber – First For Kirkby | 798 | 23.0 |
Victoria Ruth Smart – Green Party | 248 | 7.2 |
Total votes cast | 3427 | n/a |
Total turnout | 3463 | 62.4 |
No vote cast | 2087 | 37.6 |
Cherryfield
Electorate | 4880 | |
Ballots | No. | % |
Rejected for want of official mark | 0 | 0.0 |
Rejected for voting for more candidates than voter is entitled to | 6 | 0.2 |
Rejected for writing or mark by which voter could be identified | 0 | 0.0 |
Rejected for unmarked or void for uncertainty | 52 | 1.8 |
Total rejected ballots | 58 | 2.0 |
William Brennan – Labour Party Candidate – ELECTED | 2403 | 81.8 |
Russel Greenway – Green Party | 478 | 16.3 |
Total votes cast | 2881 | n/a |
Total turnout | 2939 | 60.2 |
No vote cast | 1941 | 39.8 |
Northwood
Electorate | 5497 | |
Ballots | No. | % |
Rejected for want of official mark | 0 | 0.0 |
Rejected for voting for more candidates than voter is entitled to | 5 | 0.2 |
Rejected for writing or mark by which voter could be identified | 1 | 0.0 |
Rejected for unmarked or void for uncertainty | 25 | 0.8 |
Total rejected ballots | 31 | 1.0 |
Terence Garland – Labour Party Candidate – ELECTED | 2216 | 68.2 |
Helen Moss – First For Kirkby | 1001 | 30.8 |
Total votes cast | 3217 | n/a |
Total turnout | 3248 | 59.1 |
No vote cast | 2249 | 40.9 |
Park
Electorate | 5041 | |
Ballots | No. | % |
Rejected for want of official mark | 0 | 0.0 |
Rejected for voting for more candidates than voter is entitled to | 8 | 0.2 |
Rejected for writing or mark by which voter could be identified | 1 | 0.0 |
Rejected for unmarked or void for uncertainty | 19 | 0.6 |
Total rejected ballots | 28 | 0.9 |
Delyth Arnall – Labour Party Candidate – ELECTED | 1989 | 61.8 |
Geraldine Veronica Robertson – Trade Union and Socialist Coalition | 1019 | 31.6 |
Samual Stephen Hughes – Green Party | 185 | 5.7 |
Total votes cast | 3193 | n/a |
Total turnout | 3221 | 63.9 |
No vote cast | 1820 | 36.1 |
Shevington
Electorate | 5254 | |
Ballots | No. | % |
Rejected for want of official mark | 0 | 0.0 |
Rejected for voting for more candidates than voter is entitled to | 0 | 0.0 |
Rejected for writing or mark by which voter could be identified | 0 | 0.0 |
Rejected for unmarked or void for uncertainty | 0 | 0.0 |
Total rejected ballots | 0 | 0.0 |
Anthony Gerard Brennan – Labour Party Candidate – ELECTED WITH NO CONTEST | 0 | 0.0 |
Total votes cast | 0 | n/a |
Total turnout | 0 | 0.0 |
No vote cast | 5254 | 100.0 |
Whitefield
Electorate | 4792 | |
Ballots | No. | % |
Rejected for want of official mark | 0 | 0.0 |
Rejected for voting for more candidates than voter is entitled to | 6 | 0.2 |
Rejected for writing or mark by which voter could be identified | 0 | 0.0 |
Rejected for unmarked or void for uncertainty | 25 | 0.8 |
Total rejected ballots | 31 | 1.0 |
Norman Frederick Keats – Labour Party Candidate – ELECTED | 1856 | 61.1 |
Brian Johns – First For Kirkby | 1149 | 37.8 |
Total votes cast | 3005 | n/a |
Total turnout | 3036 | 63.4 |
No vote cast | 1756 | 36.6 |